Sunbury United Sporting Club
Series 18 Season 4 2026

The Sunbury United Sporting Club was originally established as the Sunbury United Soccer Club in 1973. Our affiliate clubs have expanded to include the Cricket and Rugby League teams. With the darts and the social golf social groups, the club provides one of the largest varieties of sporting opportunities in Sunbury. Today, the Sunbury United Sporting Club’s Bordelaise Bistro provides a quality dining experience in an atmosphere that is friendly and welcoming. Along with our fantastic staff, the Board of Directors invites everyone to enjoy our club.

Select a season:

Select a venue:

Address: Langama Park Mitchell's Lane Sunbury
Phone: 03 9740-6511

Click to view on map
Click to open website
Click to view prize details

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Ray Brooke 408 2 5 0
2 Evan Bassingthwaigthe 403 2 5 0
3 Steve Laoumtzes 389 3 4 0
4 Earl Fraser 386 2 3 1
5 Glen Gardner 385 1 4 0
6 Steven Papidikis 365 1 4 0
7 Deanne Dale 352 1 5 1
8 Tony Aiello 347 3 5 0
9 James Pollard 328 2 4 1
10 Debra Laoumtzes 322 2 5 0
11 Daniel Commerford 312 2 5 0
12 Jenny Hu 300 1 3 0
13 Garry Meier 287 1 4 0
14 Michael Z 285 0 5 0
15 David Hearns 284 1 4 1
16 Lee Mooney 274 2 4 0
17 Reece Hamilton 270 2 5 0
18 Don Rivadillo 233 1 4 1
19 Sarah Iverach 217 1 2 0
20 Rick Renda 215 1 5 0
21 Jay Park 207 1 3 0
22 Jay Hazelman 183 1 1 0
23 Brendan Nathan 169 0 5 0
24 Eric Mifsud 169 0 5 0
25 Kittiya Rattana 167 1 3 0
26 Bob Doran 164 0 5 0
27 Chris Knight 163 1 4 0
28 Sam Justin 158 0 4 0
29 James Jones 149 1 1 0
30 Matthew Coyle 135 1 2 0
31 Steven Jones1 135 1 2 0
32 Kahjun Low 117 1 3 0
33 Corbin Brailsford 115 1 3 0
34 Andrew Phillips 109 1 1 0
35 Bob Morcomb 107 0 5 0
36 Zac Donoghue 105 1 2 0
37 Ana Schwalger 105 1 3 0
38 Norm Dyke 103 1 1 0
39 Jim Osborne 100 0 4 0
40 Luis Santana 97 0 4 0
41 Luke Barallon 93 1 1 0
42 Nikki Bartolo 87 0 3 0
43 Dan Abra 71 0 1 0
44 Jordan Francis 71 0 1 0
45 Bowey Larizza 70 0 1 0
46 Ben Gaffy 67 0 1 0
47 Ramit Dave Singh 67 0 1 0
48 Debra Aisbett 40 0 4 0
49 Willl Donoghue 40 0 4 0
50 Luke Goodman 40 0 4 0
Events
Date Event Players
20th October 2026 Tuesday night games 2026-10-20 43
13th October 2026 SUSC 39
6th October 2026 Tuesday night games 2026-10-06 37
29th September 2026 Tuesday night games 2026-09-29 35
23rd September 2026 Tuesday night games 2026-09-23 35
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY