George Cross Soccer Club FRIDAY
Series 18 Season 4 2026

Select a season:

Select a venue:

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Stefano Esposito 138 2 2 1
2 Chris Psaila 121 1 1 1
3 Isaiah Davies 111 1 1 0
4 Rob Sergi 101 1 1 0
5 Cheryl Mccaw 91 1 1 0
6 Ermal Shahollari 81 1 1 0
7 Shane O'brien 67 1 2 0
8 Antonio Sergi 67 1 2 0
9 Nexhip Muratski 62 1 2 0
10 Azem Murati 62 1 1 0
11 Darren Westlow 61 1 1 0
12 David Schneider 57 1 2 0
13 Josh Meson 51 1 1 0
14 Troy Cobbin 51 1 2 0
15 Tina Tralongo 47 1 1 0
16 Pasquale Cincotta 42 1 1 0
17 Joe Tadros 40 0 2 0
18 David Jonah 32 1 1 0
19 James Daniel 30 0 1 0
20 Bates Abdullah 30 0 1 0
21 Jarrod Psaila 30 0 1 0
22 Cj Tran 30 0 1 0
23 Zeb De Maria 30 0 1 0
24 Paul Mifsud 20 0 2 0
25 Suzie Cincotta 10 0 1 0
26 Chris Richards 10 0 1 0
27 Alex Khammy 10 0 1 0
28 Thauk Fachhai 10 0 1 0
29 Adrian Murati 10 0 1 0
30 Steven Steve 10 0 1 0
Events
Date Event Players
23rd October 2026 Georgies Friday PM 2026-10-23 17
2nd October 2026 georgies 02-10-26 2026-10-02 21
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY