Darebin RSL Friday
Series 18 Season 4 2026

Select a season:

Select a venue:

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Ferhat Akcamci 552 3 4 0
2 Izzy Yesil 471 2 5 0
3 Jacinta Lardner 432 1 3 1
4 Max La Serra 422 1 4 0
5 Vincent Xu 395 2 2 0
6 Leandro Franco 358 1 5 0
7 Milana Bragge 355 1 5 0
8 Jay Poli 346 1 3 1
9 Eve Martin 325 1 3 0
10 Tony Mckay 314 1 4 0
11 Joe Cesario 307 1 4 0
12 Durmas Sagir 306 1 4 0
13 Michael Nguyen 290 1 5 0
14 David Casey 285 1 5 0
15 Greg Millin 276 0 5 0
16 Ari Rudd 275 1 4 0
17 Wissam Boumadi 272 1 5 0
18 Adam Lunardon 269 1 4 0
19 Ramy Abdelnour 264 1 3 1
20 Orlando Cecconato 258 1 3 0
21 Yumi Roberts 256 1 4 0
22 Fady Gris 254 0 5 0
23 DC DC 249 1 3 0
24 Mark Nikoljic 246 1 1 1
25 Daniel Dowd 241 1 1 1
26 Tony Pugs 234 1 3 0
27 Sam Santoro 231 1 2 0
28 Abdul Al Abbudi 229 1 3 0
29 Izzi La Brocca 225 1 4 0
30 Seia Leota 219 1 3 0
31 Aaron2 Thomason 219 1 4 0
32 Bradley Longmuir 206 1 4 0
33 Steven Kelb 202 0 5 0
34 Darren Hill 195 0 2 0
35 Kate Peters 194 0 5 0
36 Brett Gornall 194 1 1 0
37 Ben Harder 192 0 5 0
38 Carlos Farah 191 0 2 0
39 Rahul Chaturvedi 191 1 1 0
40 Jani Secchi 185 1 1 0
41 Lofi Sagaga 184 1 2 0
42 James Evangelou 181 0 4 0
43 Tony Puopolo 181 1 4 0
44 Cleo Doumani 176 0 3 0
45 Willy Vidot 172 0 5 0
46 Max Ngorima 171 0 3 0
47 Jimmy Sarellas 170 0 2 0
48 Marco Toma 169 1 1 0
49 Jasko Kucevic 167 0 4 0
50 Chris Ennab 164 1 1 0
Events
Date Event Players
23rd October 2026 Darebin Friday 23.10.26 2026-10-23 81
16th October 2026 Darebin RSL Friday Night 16/10 2026-10-16 86
9th October 2026 Darebin RSL Friday night 9/10 2026-10-09 84
2nd October 2026 Darebin RSL Friday night 2/10 2026-10-02 99
25th September 2026 Darebin 25-9-26 2026-09-25 105
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY