Bar 8 Sunday Afternoon
Series 18 Season 4 2026

$20 chip up

Select a season:

Select a venue:

Address: 3/445 Grimshaw St Bundoora
Phone: 0459836666

Click to view on map
Click to open website
Click to view prize details

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Naveen Kumar 273 2 4 0
2 Dion Palaia 242 3 3 0
3 Tim Cronin 224 2 2 1
4 Colin Mckay 195 2 3 0
5 Allan Jones 172 1 4 0
6 Durmas Sagir 136 1 3 0
7 Adrian Dennis 134 2 3 0
8 Daniel Grace 128 1 1 1
9 Brad Ren 125 1 1 1
10 Bill Theoharis 125 1 1 1
11 Giuseppe Di Salvo 125 1 2 0
12 Don Rivadillo 118 1 1 0
13 Steven Odwyer 110 2 2 0
14 Andrew Carburn 109 1 1 0
15 Darcy Teele 108 1 1 0
16 Smitty Smith 99 1 1 0
17 Ben VB 93 1 4 0
18 Stan Simjanoski 89 1 4 0
19 Nathen Pitt 89 1 1 0
20 Stephanie Borg 88 1 1 0
21 Connie Nicola 85 1 1 0
22 Izzi La Brocca 85 1 1 0
23 Nazar Karabidian 78 1 1 0
24 Irfan Sagir 71 0 3 0
25 Brett Mcgrath 69 1 1 0
26 Vince Malpasso 65 1 1 0
27 Josh Carter 65 1 1 0
28 Kian Romani 49 0 3 0
29 Ishan Sagir 49 0 3 0
30 Mark Nikoljic 48 1 1 0
31 Kawaljeet Waraich 45 1 1 0
32 Huiting Yin 45 1 1 0
33 Barry Hancock 42 0 2 0
34 Charles Borg 42 0 2 0
35 Susan Paul 34 0 1 0
36 Joe Papotto 34 0 1 0
37 Emanuele Bonadonna 34 0 1 0
38 Cleo Doumani 34 0 1 0
39 Darren Harris 34 0 1 0
40 Kaivan Hosseini 34 0 1 0
41 Jacinta Lardner 32 0 1 0
42 Michael Fieldes 32 0 1 0
43 Kerry Odwyer 32 0 1 0
44 Shirley Plaizier 32 0 1 0
45 David Potter 32 0 1 0
46 Sash Kacevski 32 0 1 0
47 Evan Paini 32 0 1 0
48 Tommy Iermano 32 0 1 0
49 John Nys 32 0 1 0
50 Adam Power 29 0 1 0
Events
Date Event Players
25th October 2026 Bar Eight Sunday 2026-10-25 28
18th October 2026 Bar Eight Sunday 2026-10-18 25
11th October 2026 Bar Eight Sunday 2026-10-11 19
27th September 2026 Bar Eight 27-9-26 2026-09-27 25
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY