Darebin RSL Sunday Night
Series 18 Season 4 2026

Renovated in 2008, the Darebin RSL offers a relaxing and inviting atmosphere that caters for everyone. Come along and enjoy the bistro which is open 6days a week for lunch and dinner with the exception of Saturday lunch with a great range of entrees, mains and desserts. Bookings are available for our bistro by simply calling reception. Darebin RSL is a leading venue with its sporting complex, members and gaming bar, function room and various Sub-Bodies. So go ahead and explore the Darebin RSL...

Select a season:

Select a venue:

Address: 402 Bell Street, Preston VIC 3072
Phone: (03) 9484 4353

Click to view on map
Click to open website
Click to view prize details

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Lofi Sagaga 490 2 4 0
2 Damian Mascali 487 2 3 0
3 May Wills 428 1 4 0
4 Steve Kostivis 405 0 4 0
5 Peter Griffiths 402 1 4 1
6 Cleo Doumani 388 1 4 0
7 Thi Minh Nguyen 360 1 3 0
8 Steve Manolopoulos 341 1 3 0
9 Darren Hill 322 1 4 0
10 Sharbell Sukkar 318 1 3 1
11 Russel Williams 304 1 1 1
12 Su Le 298 1 3 0
13 Peter Christopoulos 289 1 1 1
14 Kosta Mandritis 286 1 2 0
15 Irfan Sagir 284 1 2 0
16 Jasko Kucevic 279 1 3 0
17 Soroush Mahdianfar 278 1 1 0
18 Jarred Nelson 266 1 1 0
19 Christopher Kops 264 1 2 0
20 Con Liousas 259 1 3 0
21 Milana Bragge 249 1 4 0
22 Dino Sartori 248 1 3 0
23 Matt Heenan 248 1 2 0
24 Evan Lagkadiotis 246 1 4 0
25 Ryder Hewstone 246 1 2 0
26 Sandra Ensabella 244 1 1 0
27 Jack Warren 239 1 2 0
28 Sonay Barut 236 0 2 0
29 Saddam Issa 236 0 2 0
30 Barry Hancock 234 1 3 0
31 John Galev 234 1 1 0
32 Brent Knabel 226 1 1 0
33 Vincent Crupi 223 0 4 0
34 Eve Martin 214 0 3 0
35 Sean Ocallagham 214 0 3 0
36 Bill Karametos 209 1 4 0
37 Kerry Odwyer 209 1 2 0
38 Joshua Lees 208 0 3 0
39 Ferhat Akcamci 204 1 2 0
40 Theo Papadimitriou 200 0 2 0
41 Tusivili Asalele 196 1 2 0
42 Carmen Wills 190 0 4 0
43 Aaron Thomason 190 0 4 0
44 Todd Fisher 188 1 1 0
45 Farady R 176 0 3 0
46 Photos Augusti 149 0 4 0
47 Joe Cesario 149 0 4 0
48 Maria Echevarria 148 0 4 0
49 Durmas Sagir 142 0 3 0
50 James Evangelou 139 0 3 0
Events
Date Event Players
25th October 2026 Darebin Sunday 25.10.26 2026-10-25 137
18th October 2026 Darebin Sunday 18.10.26 2026-10-18 136
11th October 2026 Darebin Sunday 11.10.26 2026-10-11 129
27th September 2026 Darebin Sunday 27.9.26 2026-09-27 144
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY